| SIGNS | |||||||||||||
| NO | NAME | ELEMENT | MOBILITY | GUNA | RULER | SEX | BODY PART | DIRECTION | CASTE | STRONG | RISING | ||
| SIGN | LORD | ||||||||||||
| 1 | ARIES | FIRE | MOVABLE | R | R | MARS | M | HEAD | E | ROYAL | NIGHT | BACK | BACK |
| 2 | TAURUS | EARTH | FIXED | T | R | VENUS | F | FACE,NECK | S | VAISHYA | NIGHT | BACK | HEAD |
| 3 | GEMINI | AIR | DUAL | S | R | MERCURY | M | SHOULDER,ARMS | W | SUDRA | NIGHT | HEAD | HEAD |
| 4 | CANCER | WATER | MOVABLE | R | S | MOON | F | CHEST,HEART | N | BRAHMIN | NIGHT | BACK | HEAD |
| 5 | LEO | FIRE | FIXED | T | S | SUN | M | SOLAR PLEXUS,UPPER STOMACH | E | KSHATRIYA | DAY | HEAD | BACK |
| 6 | VIRGO | EARTH | DUAL | S | R | MERCURY | F | LOWER STOMACH,NAVEL,BACK | S | VAISHYA | DAY | HEAD | HEAD |
| 7 | LIBRA | AIR | MOVABLE | R | R | VENUS | M | SEX ORGANS(EMOTIONS) | W | SUDRA | DAY | HEAD | HEAD |
| 8 | SCORPIO | WATER | FIXED | T | MARS+KETU | F | GENITALS,ANUS,BUTTOCKS | N | BRAHMIN | DAY | HEAD | BACK | |
| 9 | SAGITTARIUS | FIRE | DUAL | S | S | JUPITER | M | THIGHS(LEGS) | E | KSHTRIYA | NIGHT | BACK | BOTH |
| 10 | CAPRICORN | EARTH | MOVABLE | R | T | SATURN | F | KNEES(SIGHT) | S | VAISHYA | NIGHT | BACK | BACK |
| 11 | AQUARIUS | AIR | FIXED | T | T | SATURN+RAHU | M | ANKLES(EARS) | W | SUDRA | DAY | HEAD | BACK |
| 12 | PISCES | WATER | DUAL | S | S | JUPITER | F | FEET(NOSE) | N | BRAHMIN | DAY | BOTH | BOTH |
Pages
▼