| NO | LAGNA | Yoga Karaka | Benefics | Neutrals | Malefics | Baadhaka | |
| Sthana | Baadhaka | ||||||
| 1 | ARIES | Sun,Mars,Jupiter,Saturn | Mercury,Venus,Moon | Aquarius | Saturn&Rahu | ||
| 2 | TAURUS | Saturn | Sun,Mercury,Saturn | Mars | Moon,Jupiter,Venus,Sun | Capricorn | Saturn |
| 3 | GEMINI | Venus | Moon,Mercury,Saturn | Mars,Jupiter,Mercury,Venus | Sagittrius | Jupiter | |
| 4 | CANCER | Mars | Moon,Mars,Jupiter | Sun,Saturn | Mercury,Venus | Taurus | Venus |
| 5 | LEO | Mars | Sun,Mars,Jupiter | Moon | Saturn,Venus,Mercury | Aries | Mars |
| 6 | VIRGO | Mercury,Venus | Sun,Saturn | Pisces | Jupiter | ||
| 7 | LIBRA | Saturn | Mercury,Venus,Saturn | Sun,Mars,Jupiter | Leo | Sun | |
| 8 | SCORPIO | Moon,Jupiter | Sun,Mars | Mercury,Venus,Saturn | Cancer | Moon | |
| 9 | SAGITTARIUS | Sun,Mars | Moon,Mercury,Jupiter | Venus,Saturn,Mars, | Gemini | Mercury | |
| 10 | CAPRICORN | Venus | Venus,Mercury,Saturn | Sun | Moon,Mars,Jupiter | Scorpio | Mars&Ketu |
| 11 | AQUARIUS | Venus | Venus,Saturn | Sun,Mercury | Sun,Mercury | Libra | Venus |
| 12 | PISCES | Moon,Mars | Jupiter | Venus,Saturn | Virgo | Mercury | |
Saturday, April 16, 2011
Functional Nature of Planets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment