HOUSE | BODY PART IT REPRESENTS | |
1 | HEAD ( ABOVE EYES) | |
2 | RIGHT EYE,FACE UPTO CHIN | |
3 | ARMS,RIGHT HAND,NECK,EARS,BREAST,THROAT | |
4 | HEART,LUNGS,CHEST | |
5 | STOMACH | |
6 | BACK | |
7 | GENITALS | |
8 | ANUS,HIPS | |
9 | THIGHS | |
10 | KNEES | |
11 | CALF,LEFT HAND | |
12 | FEET,TOES,LEFT EYE | |
SIGNS AND BODY PARTS | ||
RAASI | BODY PART IT REPRESENTS | |
ARIES | HEAD,BRAIN AND PINEAL GLAND | |
TAURUS | EYES,FACE,MOUTH,TEETH AND TONSILS | |
GEMINI | ARMS,HANDS,FINGERS,SHOULDERS,UPPER RIBS,LUNGS,BRONCHIAL TRACT,THYMUS GLAND,NERVES,NERVOUS SYSTEM AND COLLAR BONE | |
CANCER | BREASTS,HEART,ALIMENTARY CANAL,LOWER RIBS,WOMB,PANCREAS,ARTERIES,VEINS AND CAPILLARIES | |
LEO | HEART,INTESTINES,LIVER,SPLEEN,KIDNEY AND NAVAL | |
VIRGO | LOWER DORSEL NERVES,BOWELS AND THE BACK | |
LIBRA | BUTTOCKS,UTERUS | |
SCORPIO | GENITALS,ANUS,PELVIC BONE AND VERTEBRAL COLUMN | |
SAGITTARIUS | LIVER,HIPS,FEMUR,MUSCLES,THIGHS,THIGH BONE AND PELVIS | |
CAPRICORN | BONES,JOINTS,TEETH AND KNEES | |
AQUARIUS | ANKLES,CIRCULATORY SYSTEM,CALVES AND SHINS | |
PISCES | FEET (FROM HEALS TO TOES) | |
PLANETS AND BODY PARTS | ||
GRAHA | BODY PART IT REPRESENTS | |
SUN | HEART,STOMACH,HEAD,RIGHT EYE,BONES,GENERAL CONSTITUTION OF BODY | |
MOON | BLOOD,BODIY FLUIDS,LUNGS,MIND,LEFT EYE,BREAST | |
MARS | RED BLOOD CELLS,MARROW,GENITALS,RECTUM,HEAD,VEINS AND VITALITY | |
MERCURY | CHEST,NERVES,SKIN,NAVAL,SPINAL SYSTEM | |
JUPITER | THIGHS,FAT,LIVER,EAR,MEMORY AND SPLEEN | |
VENUS | FACE,VISION,GENITALS,TOUCH,SEMEN,BODY LUSTRE AND THROAT | |
SATURN | LEGS,TEETH,ARTERIES AND HAIR | |
RAHU | FEET,NECK,BREATHING | |
KETU | STOMACH,FEET | |
GRAHA | ELEMENT OR TATVA IT REPRESENTS | |
SUN | FIRE | |
MOON | WATER | |
MARS | FIRE | |
MERCURY | EARTH | |
JUPITER | AAKASH ( ETHER) | |
VENUS | WATER | |
SATURN | AIR | |
GRAHA | DOSHA (AYURVEDA) | |
SUN | PITTA | |
MOON | VAATA AND KAFA | |
MARS | PITTA | |
MERCURY | VAATA,PITTA AND KAFA | |
JUPITER | KAFA | |
VENUS | VAATA AND KAFA | |
SATURN | VAATA | |
GRAHA | RESULT IF PLACED IN ASCENDANT | |
SUN | FRACTURE OR WEAKNESS OF BONES | |
MOON | LOOD DISORDERS,ANAEMIA | |
MARS | BERIBERI | |
MERCURY | SKIN DISEASES,LEPROSY,BOILS | |
JUPITER | WEAKNESS | |
VENUS | SEX RELATED PROBLEMS,DIABETES | |
SATURN | NERVOUS WEAKNESS,PARALYSIS | |
GRAHA | ASCENDANT | DEBILITATED ASCENDANT LORDS AND RELEVANT DISEASES |
SUN | EAR TROUBLES | |
MOON | DROPSY | |
MARS | ARIES | HEART AND LUNG DISEASES |
MARS | SCORPIO | WOUNDS,SORES,ULCERS IN HIPS AREA |
MERCURY | MITHUN | PAIN IN KNEES |
MERCURY | VIRGO | URINAL TROUBLES |
JUPITER | SAGITTARIUS | AILMENTS OF THE MOUTH |
JUPITER | MEENA | EAR TROUBLES |
VENUS | TAURUS | STOMACH DISORDERS |
VENUS | LIBRA | EYE SIGHT PROBLEMS |
SATURN | CAPRICORN | HEART ACHE |
SATURN | AQUARIUS | RESPIRATORY AND THROAT AILMENTS |
GRAHA | DEBILITATED PLANET CONJUNCT LL OR LAGNA OR BOTH | |
SUN | FEVER,EYE TROUBLE,HEART WEAKNESS | |
MOON | COLD AND FEVER,FITS,DROPSY,EXCESSIVE PHLEGM | |
MARS | BURNS,FALLS,VENEREAL DISEASES,HEAD ACHE | |
MERCURY | UPSETS OF BODY HUMOURS,SKIN DISEASES, EAR TROUBLES | |
JUPITER | INFLAMMATIONS,PAIN IN THE FEET OR BUTTOCKS | |
VENUS | SEMEN OR SEX RELATED PROBLEMS,EYE SIGHT PROBLEMS,AILMENTS OF MOUTH AND URINE | |
SATURN | PAIN,WIND TROUBLES,NERVOUS TROUBLES |
Monday, October 25, 2010
Medical Astrology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment