NO | NAME | COUNTRIES SIGNIFIED | ||||||
1 | ARIES | ENGLAND | FRANCE | SWITZERLAND | GERMANY | DENMARK | SYRIA | PART OF POLAND |
2 | TAURUS | HOLLAND | IRAN | IRELAND | PART OF RUSSIA | |||
3 | GEMINI | USA | SOUTH WEST ENGLAND | BELGIUM | PART OF ITALY | |||
4 | CANCER | HOLLAND | SCOTLAND | NEW ZEALAND | PARAGUAY | |||
5 | LEO | ITALY | PART OF FRANCE | SCISSILE | BOHEMIA | |||
6 | VIRGO | INDIA | TURKEY | BRAZIL | WEST INDIES | GREECE | ||
7 | LIBRA | JAPAN | TIBET | ALASKA | SOME PARTS OF INDIA | PORTUGAL | ||
8 | SCORPIO | NORWAY | MOROCCO | BAVARIA | ISRAEL | |||
9 | SAGITTARIUS | SPAIN | SAUDI ARABIA | HUNGARY | MADAGASCAR | |||
10 | CAPRICORN | PART OF INDIA | AFGHANISTAN | MEXICO | GREECE | MACEDONIA | ||
11 | AQUARIUS | RUSSIA | SWEDEN | SOME PART OF ARABIA | LOWER SUDAN | |||
12 | PISCES | PORTUGAL | EGYPT | NORWAY |
Saturday, April 16, 2011
Raasis and Countries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment